
Henri Laaksonen
🇨🇭Switzerland· Unranked· 34y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 412–35354% | 93–8652% | 182–16153% | 2–1115% | 133–9459% |
| 2024 | 5–550% | — | 5–550% | — | — |
| 2023 | 11–2332% | 1–233%† | 9–1636% | 0–10%† | 1–420% |
| 2022 | 22–3539% | 5–1131% | 5–1131% | 0–30%† | 10–953% |
| 2021 | 31–1370% | 5–271% | 10–283% | 0–10%† | 16–867% |
| 2020 | 15–1452% | 1–325%† | 8–562% | — | 6–650% |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.