Hao Wu
🇨🇳China· Unranked· 29y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 88–6259% | 59–4159% | 29–2158% | — | — |
| 2019 | 16–1453% | 6–746% | 10–759% | — | — |
| 2018 | 17–1063% | 11–665% | 6–460% | — | — |
| 2017 | 23–1659% | 18–1260% | 5–456% | — | — |
| 2016 | 25–1661% | 17–1063% | 8–657% | — | — |
| 2015 | 1–150%† | 1–150%† | — | — | — |
† fewer than 5 matches
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.