
Hanyu Guo
🇨🇳China· #235· 28y· Right-handed· WTA
21–17 · last 52 weeks
6–4 on clay in the last 52 weeks, her best surface. Down from #175 in March.
Last match
2-6 4-6Match details
Form & record· last 52 weeks
- 21–17
- Record
- 55%
- Win rate
- Last 5
- 4–6
- Last 10
Hard 14–11Clay 6–4Grass 1–2
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 217–15259% | 170–12059% | 30–2456% | 1–233%† | 15–671% |
| 2026 | 16–1453% | 1–517% | 6–460% | 1–233%† | 8–373% |
| 2025 | 38–2263% | 35–1965% | 3–350% | — | — |
| 2024 | 14–574% | 13–572% | — | — | — |
| 2023 | 25–1661% | 25–1366% | 0–30%† | — | — |
| 2019 | 21–1755% | 14–1254% | 7–558% | — | — |
† fewer than 5 matches
Recent matches
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 21–17
- Record
- 55%
- Win rate
- 22.4
- Avg games
- −1.0
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#161 | 14–11 | 56% | −0.9 | 22.9 | 65%(23) |
| ClayOpp ~#185 | 6–4 | 60% | −1.8 | 20.6 | 67%(10) |
| GrassOpp ~#86 | 1–2 | 33% | +1.0 | 25.0 | 62%(3) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| Grand SlamOpp ~#144 | 3–4 | 43% | 0.0 | 21.7 | 67%(7) |
| WTA 1000Opp ~#127 | 0–1 | 0% | +6.0 | 20.0 | 70%(1) |
| WTA 500Opp ~#73 | 3–2 | 60% | −0.8 | 24.4 | 62%(5) |
| WTA 250Opp ~#311 | 3–3 | 50% | −0.5 | 24.5 | 60%(6) |
| WTA 125Opp ~#185 | 7–4 | 64% | −0.4 | 23.0 | 63%(10) |
| ITFOpp mostly unranked | 5–3 | 63% | −4.4 | 19.6 | 76%(7) |
| vs 11–50 | 0–2 | 0% | +3.5 | 26.5 | 54%(2) |
| vs 51–100 | 3–2 | 60% | −1.6 | 26.4 | 64%(5) |
| vs 100+ | 13–11 | 54% | −0.3 | 21.8 | 65%(23) |
| vs Unranked | 5–2 | 71% | −4.8 | 20.2 | 75%(6) |
| vs LeftiesOpp ~#127 | 0–4 | 0% | +5.8 | 19.8 | 53%(4) |
| vs RightiesOpp ~#151 | 14–10 | 58% | −1.2 | 23.2 | 66%(24) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp ~#200 | 3–2 | 60% | −1.4 | 24.6 | 65%(5) |
| Later roundsOpp ~#185 | 10–8 | 56% | −1.7 | 23.1 | 66%(16) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | 64% | 68% | 66% |
| Break % | 23% | 30% | 37% |
L52 Wks:Ace rate 1.9%1st-serve points won 62%Dominance ratio 1.06
36 matches with serve stats
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 34 |
| Retired, last 52 Wks | 1 |
| Retired, career | 7 |
Averages exclude retirements and defaults









