Gibril Diarra
🇦🇹Austria· Unranked· 36y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 200–23146% | 6–1430% | 179–18749% | 0–30%† | 15–2736% |
| 2020 | 2–433% | — | 2–433% | — | — |
| 2019 | 17–2937% | — | 13–2336% | — | 4–640% |
| 2018 | 29–2950% | 1–517% | 23–1856% | — | 5–645% |
| 2017 | 21–2942% | 1–233%† | 20–2445% | — | 0–30%† |
| 2016 | 35–3054% | 3–350% | 32–2754% | — | — |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.