Estrella Cabeza-Candela
🇪🇸Spain· Unranked· 39y· Right-handed· WTA
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 249–15262% | 49–3658% | 185–9865% | 4–544% | 11–1346% |
| 2019 | 5–645% | 1–233%† | 4–267% | — | 0–20%† |
| 2018 | 22–1756% | 1–325%† | 17–1063% | — | 4–450% |
| 2017 | 41–1376% | 7–278% | 31–1076% | — | 3–175%† |
| 2016 | 4–450% | 4–357% | 0–10%† | — | — |
| 2015 | 47–1773% | 11–285% | 35–1471% | — | 1–150%† |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.