
Ellen Perez
🇦🇺Australia· Unranked· 30y· Left-handed· WTA
0–3 · last 104 weeks
Three matches in the last 104 weeks; 0–3.
Last match
1-6 2-6Match details
Form & record· last 104 weeks
Fewer than 15 matches in the last 52 weeks — showing the last 104 weeks.
- 0–3
- Record
- Last 3
Hard 0–3
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 178–15853% | 109–9952% | 61–4359% | 8–1633% | — |
| 2026 | 0–20%† | 0–20%† | — | — | — |
| 2025 | 0–10%† | 0–10%† | — | — | — |
| 2023 | 9–1145% | 8–753% | 1–325%† | 0–10%† | — |
| 2022 | 14–2140% | 11–1248% | 3–730% | 0–20%† | — |
| 2021 | 21–1460% | 15–865% | 3–350% | 3–350% | — |
† fewer than 5 matches
Records start with the 2011 season
Recent matches
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 104 weeks
- 0–3
- Record
- 0%
- Win rate
- 16.7
- Avg games
- +8.0
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#122 | 0–3 | 0% | +8.0 | 16.7 | 39%(3) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| WTA 500Opp ~#122 | 0–3 | 0% | +8.0 | 16.7 | 39%(3) |
| vs 100+ | 0–3 | 0% | +8.0 | 16.7 | 39%(3) |
| vs LeftiesOpp ~#101 | 0–1 | 0% | +9.0 | 15.0 | 43%(1) |
| vs RightiesOpp ~#145 | 0–2 | 0% | +7.5 | 17.5 | 38%(2) |
Serve
| Metric | L5 | L10 | L104 Wks |
|---|---|---|---|
| Hold % | 39% | 39% | 39% |
| Break % | 16% | 16% | 16% |
L104 Wks:Ace rate 2.1%1st-serve points won 52%Dominance ratio 0.64
3 matches with serve stats
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 1 · 58 min |
| Matches, last 14 days | 1 · 58 min |
| Days since last match | 6 |
| Retired, last 52 Wks | 0 |
| Retired, career | 2 |
Averages exclude retirements and defaults


