
Ekaterina Khayrutdinova
🇷🇺Russia· #481· 22y· Right-handed· WTA
19–11 · last 52 weeks
19–11 on hard courts in the last 52 weeks.
Last match
4-6 3-6Match details
Form & record· last 52 weeks
- 19–11
- Record
- 63%
- Win rate
- Last 5
- 6–4
- Last 10
Hard 19–11
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 44–2069% | 42–1672% | 0–20%† | — | 2–250%† |
| 2026 | 10–759% | 8–657% | — | — | 2–167%† |
| 2025 | 25–778% | 25–778% | — | — | — |
| 2024 | 9–375% | 9–375% | — | — | — |
| 2021 | 0–30%† | — | 0–20%† | — | 0–10%† |
† fewer than 5 matches
Recent matches
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 19–11
- Record
- 63%
- Win rate
- 19.7
- Avg games
- −2.0
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#518 | 19–11 | 63% | −2.0 | 19.7 | 63%(22) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ITFOpp ~#518 | 19–11 | 63% | −2.0 | 19.7 | 63%(22) |
| vs 100+ | 10–10 | 50% | +0.1 | 19.6 | 61%(18) |
| vs Unranked | 9–1 | 90% | −6.2 | 20.0 | 72%(4) |
| vs LeftiesOpp ~#302 | 1–1 | 50% | −1.0 | 24.0 | 78%(2) |
| vs RightiesOpp ~#278 | 1–5 | 17% | +3.8 | 18.2 | 45%(6) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp mostly unranked | 9–2 | 82% | −4.7 | 18.9 | 70%(6) |
| Later roundsOpp ~#532 | 10–9 | 53% | −0.4 | 20.2 | 61%(16) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | 56% | 53% | 63% |
| Break % | — | — | — |
| Dominance ratio | — | — | — |
L52 Wks:Ace rate 2.4%1st-serve points won 61%
22 matches with serve statsapprox. hold
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 57 |
| Retired, last 52 Wks | 0 |
| Retired, career | 0 |
Averages exclude retirements and defaults





