
Eden Silva
🇺🇸USA· Unranked· 56y· WTA
2–3 · last 104 weeks
2–3 on hard courts in the last 104 weeks.
Last match
1-6 3-6Match details
Form & record· last 104 weeks
Fewer than 15 matches in the last 52 weeks — showing the last 104 weeks.
- 2–3
- Record
- 40%
- Win rate
- Last 5
Hard 2–3
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 57–6348% | 29–2851% | 5–550% | 8–1240% | 15–1845% |
| 2026 | 1–150%† | — | — | — | 1–150%† |
| 2024 | 3–730% | 1–233%† | 2–250%† | 0–20%† | 0–10%† |
| 2023 | 20–2743% | 9–950% | 3–350% | 2–433% | 6–1135% |
| 2022 | 28–1960% | 17–1063% | — | 3–443% | 8–562% |
| 2021 | 5–936% | 2–722% | — | 3–260% | — |
† fewer than 5 matches
Recent matches
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 104 weeks
- 2–3
- Record
- 40%
- Win rate
- 22.2
- Avg games
- +2.2
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#397 | 2–3 | 40% | +2.2 | 22.2 | 69%(4) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| WTA 250Opp ~#283 | 1–1 | 50% | +2.0 | 21.0 | 80%(2) |
| WTA 125Opp ~#423 | 1–1 | 50% | +1.5 | 22.5 | 59%(2) |
| ITFOpp mostly unranked | 0–1 | 0% | +4.0 | 24.0 | — |
| vs 100+ | 2–2 | 50% | +1.8 | 21.8 | 69%(4) |
| vs Unranked | 0–1 | 0% | +4.0 | 24.0 | — |
| vs RightiesOpp ~#391 | 1–3 | 25% | +3.5 | 21.5 | 59%(3) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp mostly unranked | 0–1 | 0% | +4.0 | 24.0 | — |
Serve
| Metric | L5 | L10 | L104 Wks |
|---|---|---|---|
| Hold % | 69% | 69% | 69% |
| Break % | 27% | 27% | 27% |
L104 Wks:Ace rate 2.3%1st-serve points won 65%Dominance ratio 0.98
4 matches with serve stats
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 219 |
| Retired, last 52 Wks | 0 |
| Retired, career | 0 |
Averages exclude retirements and defaults




