David Ferrer
🇪🇸Spain· Unranked· 44y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 371–16569% | 144–6868% | 146–5373% | 24–1562% | 57–2966% |
| 2019 | 10–759% | 6–460% | 4–357% | — | — |
| 2018 | 12–1741% | 10–856% | 1–517% | 1–233%† | 0–20%† |
| 2017 | 23–2152% | 8–753% | 11–858% | 2–340% | 2–340% |
| 2016 | 34–2261% | 14–1058% | 15–768% | 2–340% | 3–260% |
| 2015 | 53–1677% | 22–679% | 19–579% | 0–10%† | 12–475% |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.