
Daria Kuczer
🇵🇱Poland· #592· 27y· WTA
10–6 · last 52 weeks
10–6 on clay in the last 52 weeks.
Last match
2-6ret.Match details
Form & record· last 52 weeks
- 10–6
- Record
- 63%
- Win rate
- Last 5
- 7–3
- Last 10
Clay 10–6
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 110–8756% | 22–2349% | 84–5660% | — | 4–833% |
| 2026 | 10–663% | — | 10–663% | — | — |
| 2025 | 7–1139% | — | 7–944% | — | 0–20%† |
| 2024 | 37–1966% | 6–650% | 30–1271% | — | 1–150%† |
| 2023 | 9–756% | — | 9–756% | — | — |
| 2022 | 6–843% | 6–746% | 0–10%† | — | — |
† fewer than 5 matches
Recent matches
Averages exclude retirements and defaults
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 10–6
- Record
- 63%
- Win rate
- 21.9
- Avg games
- −1.9
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ClayOpp ~#401 | 10–6 | 63% | −1.9 | 21.9 | 62%(12) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ITFOpp ~#401 | 10–6 | 63% | −1.9 | 21.9 | 62%(12) |
| vs 100+ | 10–4 | 71% | −2.8 | 21.8 | 63%(11) |
| vs Unranked | 0–2 | 0% | +3.5 | 22.5 | 45%(1) |
| vs RightiesOpp ~#362 | 5–2 | 71% | −2.4 | 20.1 | 61%(6) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp ~#414 | 5–2 | 71% | −4.0 | 18.9 | 68%(6) |
| Later roundsOpp ~#401 | 5–4 | 56% | +0.1 | 25.0 | 57%(6) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | 82% | 67% | 62% |
| Break % | — | — | — |
| Dominance ratio | — | — | — |
L52 Wks:Ace rate 1.7%1st-serve points won 60%
12 matches with serve statsapprox. hold
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 2 · 101 min |
| Days since last match | 9 |
| Retired, last 52 Wks | 1 |
| Retired, career | 5 |
Averages exclude retirements and defaults








