Danielle Mills
🇺🇸United States· Unranked· 35y· WTA
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 36–6835% | 27–4637% | 4–1422% | — | 5–838% |
| 2015 | 3–443% | 2–167%† | 1–325%† | — | — |
| 2014 | 13–2237% | 10–1737% | 0–20%† | — | 3–350% |
| 2013 | 8–1535% | 8–1142% | 0–20%† | — | 0–20%† |
| 2012 | 4–1127% | 4–736% | 0–20%† | — | 0–20%† |
| 2011 | 8–1633% | 3–1023% | 3–538% | — | 2–167%† |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.