
Daniel Little
🇬🇧United Kingdom· Unranked· 29y· Right-handed· ATP
0–3 · last 104 weeks
Three matches in the last 104 weeks; 0–3.
Last match
L

vsAnthony Wright
M25 Aldershot 1 · R32 · Hard · Aug 12, 2025
6-3 4-6 3-6Match details
Form & record· last 104 weeks
Fewer than 15 matches in the last 52 weeks — showing the last 104 weeks.
- 0–3
- Record
- Last 3
Hard 0–3
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 65–7945% | 35–4743% | 2–167%† | 0–80% | 28–2355% |
| 2025 | 0–30%† | 0–30%† | — | — | — |
| 2024 | 7–1041% | 6–843% | — | 0–10%† | 1–150%† |
| 2023 | 18–1949% | 9–853% | — | 0–30%† | 9–853% |
| 2022 | 17–2540% | 6–1332% | 2–167%† | 0–40%† | 9–756% |
| 2021 | 13–1448% | 8–1142% | — | — | 5–363% |
† fewer than 5 matches
Recent matches
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 104 weeks
- 0–3
- Record
- 0%
- Win rate
- 22.0
- Avg games
- +4.0
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp mostly unranked | 0–3 | 0% | +4.0 | 22.0 | 38%(1) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ITFOpp mostly unranked | 0–3 | 0% | +4.0 | 22.0 | 38%(1) |
| vs 100+ | 0–1 | 0% | +6.0 | 18.0 | 38%(1) |
| vs Unranked | 0–2 | 0% | +3.0 | 24.0 | — |
| vs RightiesOpp ~#876 | 0–1 | 0% | +6.0 | 18.0 | 38%(1) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp mostly unranked | 0–3 | 0% | +4.0 | 22.0 | 38%(1) |
Serve
| Metric | L5 | L10 | L104 Wks |
|---|---|---|---|
| Hold % | 38% | 38% | 38% |
| Break % | — | — | — |
| Dominance ratio | — | — | — |
L104 Wks:Ace rate 9.6%1st-serve points won 48%
1 matches with serve statsapprox. hold
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 411 |
| Retired, last 52 Wks | 0 |
| Retired, career | 0 |
Averages exclude retirements and defaults

