Daniel Guccione
🇦🇺Australia· Unranked· 30y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 29–4141% | 16–2836% | 10–953% | 3–443% | — |
| 2017 | 4–736% | 0–40%† | 4–267% | 0–10%† | — |
| 2016 | 1–150%† | — | 1–150%† | — | — |
| 2015 | 1–517% | 0–20%† | 1–233%† | 0–10%† | — |
| 2014 | 14–1058% | 7–750% | 4–267% | 3–175%† | — |
| 2013 | 9–1538% | 9–1243% | 0–20%† | 0–10%† | — |
† fewer than 5 matches
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.