Daniel Gimeno-Traver
🇪🇸Spain· Unranked· 41y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 290–26452% | 14–3827% | 265–18858% | 2–1512% | 9–2328% |
| 2021 | 0–20%† | — | 0–20%† | — | — |
| 2019 | 14–3032% | 0–20%† | 14–2437% | — | 0–40%† |
| 2018 | 55–3164% | 0–10%† | 54–2965% | 1–150%† | — |
| 2017 | 23–1462% | — | 23–1364% | 0–10%† | — |
| 2016 | 36–3055% | 1–517% | 35–2558% | — | — |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.