Daniel Ferretti
🇦🇺Australia· Unranked· 35y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 39–4447% | 20–3139% | 8–657% | 3–350% | 8–467% |
| 2015 | 1–233%† | 1–150%† | 0–10%† | — | — |
| 2014 | 21–1755% | 8–1142% | 6–275% | 0–10%† | 7–370% |
| 2013 | 15–1648% | 9–1145% | 2–340% | 3–175%† | 1–150%† |
| 2012 | 2–433% | 2–433% | — | — | — |
| 2011 | 0–50% | 0–40%† | — | 0–10%† | — |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.