Daniel Chu
🇨🇦Canada· Unranked· 41y· Left-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 23–3540% | 17–2145% | 0–20%† | — | 6–1233% |
| 2015 | 0–10%† | 0–10%† | — | — | — |
| 2014 | 11–569% | 8–373% | — | — | 3–260% |
| 2013 | 5–1131% | 4–640% | 0–10%† | — | 1–420% |
| 2012 | 2–918% | 2–625% | — | — | 0–30%† |
| 2011 | 5–936% | 3–538% | 0–10%† | — | 2–340% |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.