Daniel Appelgren
🇸🇪Sweden· Unranked· 30y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 127–9358% | 27–1860% | 59–4656% | — | 41–2959% |
| 2018 | 14–864% | 13–668% | 1–233%† | — | — |
| 2017 | 38–2362% | 7–464% | 17–1357% | — | 14–670% |
| 2016 | 25–2649% | 2–340% | 12–1250% | — | 11–1150% |
| 2015 | 33–2161% | 3–350% | 17–1161% | — | 13–765% |
| 2014 | 11–858% | 1–150%† | 9–469% | — | 1–325%† |
† fewer than 5 matches
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.