
Dabin Kim
🇰🇷South Korea· #836· 17y· WTA
12–10 · last 52 weeks
12–10 on hard courts in the last 52 weeks.
Last match
6-7(6) 3-6Match details
Form & record· last 52 weeks
- 12–10
- Record
- 55%
- Win rate
- Last 5
- 7–3
- Last 10
Hard 12–10
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 236–19355% | 222–18055% | 10–953% | — | 0–20%† |
| 2026 | 12–1055% | 12–1055% | — | — | — |
| 2025 | 10–856% | 10–856% | — | — | — |
| 2024 | 9–1145% | 8–947% | — | — | 0–10%† |
| 2023 | 18–1162% | 15–1158% | — | — | — |
| 2022 | 16–1159% | 16–1062% | — | — | — |
† fewer than 5 matches
Records start with the 2011 season
Recent matches
W15 Yeongwol · ITFHard · 2026
W15 Yeongwol · ITFHard · 2026
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 12–10
- Record
- 55%
- Win rate
- 20.2
- Avg games
- −0.8
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#714 | 12–10 | 55% | −0.8 | 20.2 | —(13) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ITFOpp ~#714 | 12–10 | 55% | −0.8 | 20.2 | —(13) |
| vs 100+ | 7–6 | 54% | −0.1 | 19.8 | —(9) |
| vs Unranked | 5–4 | 56% | −1.9 | 20.9 | —(4) |
| vs LeftiesOpp ~#800 | 1–0 | 100% | −7.0 | 17.0 | —(1) |
| vs RightiesOpp ~#502 | 0–2 | 0% | +6.0 | 22.0 | —(1) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp mostly unranked | 6–5 | 55% | −1.2 | 19.9 | —(8) |
| Later roundsOpp ~#673 | 6–5 | 55% | −0.3 | 20.6 | —(5) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | — | — | — |
| Break % | — | — | — |
| Dominance ratio | — | — | — |
L52 Wks:Ace rate 0.9%1st-serve points won 60%
13 matches with serve statsapprox. hold
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 3 |
| Days since last match | 12 |
| Retired, last 52 Wks | 1 |
| Retired, career | 8 |
Averages exclude retirements and defaults






