Christopher Racz
🇺🇸United States· Unranked· 38y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 39–7135% | 22–4234% | 16–2737% | — | 1–233%† |
| 2017 | 2–167%† | 2–167%† | — | — | — |
| 2016 | 1–150%† | — | — | — | 1–150%† |
| 2015 | 1–614% | 0–20%† | 1–420% | — | — |
| 2013 | 17–2244% | 10–1245% | 7–1041% | — | — |
| 2012 | 12–1939% | 4–931% | 8–1044% | — | — |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.