Christopher Bulus
Nigeria· Unranked· 25y· ATP
1–5 · last 104 weeks
Last match
1-6ret.Match details
Form & record· last 104 weeks
Fewer than 15 matches in the last 52 weeks — showing the last 104 weeks.
- 1–5
- Record
- 17%
- Win rate
- Last 5
- 1–5
- Last 6
Hard 0–2Clay 0–2
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 21–3240% | 11–1641% | 5–838% | — | 4–736% |
| 2025 | 1–517% | 0–20%† | 0–20%† | — | — |
| 2024 | 13–1350% | 9–950% | 3–350% | — | 1–150%† |
| 2023 | 6–1038% | 2–340% | 2–340% | — | 2–433% |
| 2022 | 1–420% | 0–20%† | — | — | 1–233%† |
† fewer than 5 matches
Recent matches
M25 Luanda 2 · ITFHard · 2025
M25 Luanda 1 · ITFHard · 2025
M25 Kigali 2 · ITFClay · 2025
M25 Kigali 1 · ITFClay · 2025
Averages exclude retirements and defaults
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 104 weeks
- 1–5
- Record
- 17%
- Win rate
- 29.2
- Avg games
- +2.8
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#542 | 0–2 | 0% | +5.0 | 19.0 | — |
| ClayOpp ~#820 | 0–2 | 0% | +3.5 | 31.5 | — |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| Team EventOpp ~#344 | 1–1 | 50% | +1.0 | 32.0 | — |
| ITFOpp ~#763 | 0–4 | 0% | +4.0 | 27.3 | — |
| vs 100+ | 1–4 | 20% | +1.8 | 29.3 | — |
| vs Unranked | 0–1 | 0% | +7.0 | 29.0 | — |
| vs RightiesOpp ~#358 | 1–4 | 20% | +1.8 | 29.3 | — |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp ~#763 | 0–4 | 0% | +4.0 | 27.3 | — |
| Later roundsOpp ~#344 | 1–1 | 50% | +1.0 | 32.0 | — |
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 304 |
| Retired, last 52 Wks | 1 |
| Retired, career | 1 |
Averages exclude retirements and defaults





