Chang Liu
🇨🇳China· Unranked· 36y· WTA
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 221–15259% | 190–13359% | 22–1265% | — | 9–756% |
| 2019 | 33–2359% | 28–1960% | 5–363% | — | 0–10%† |
| 2018 | 25–1760% | 22–1658% | — | — | 3–175%† |
| 2017 | 6–940% | 5–838% | — | — | 1–150%† |
| 2016 | 27–1663% | 21–1362% | 3–260% | — | 3–175%† |
| 2015 | 36–2262% | 34–2063% | 0–10%† | — | 2–167%† |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.