
Carlos Gomez-Herrera
🇪🇸Spain· Unranked· 36y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 289–20658% | 129–9159% | 158–10760% | 2–340% | 0–50% |
| 2022 | 4–1029% | 0–20%† | 4–833% | — | — |
| 2021 | 9–1145% | 1–325%† | 8–850% | — | — |
| 2020 | 13–1057% | 1–233%† | 12–763% | — | 0–10%† |
| 2019 | 16–2143% | 12–1152% | 3–730% | 1–150%† | 0–20%† |
| 2018 | 14–1548% | 3–443% | 10–1050% | 1–150%† | — |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.