Bruno Sant'Anna
🇧🇷Brazil· Unranked· 33y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 318–22059% | 54–4057% | 263–17360% | — | 1–713% |
| 2020 | 0–20%† | — | 0–20%† | — | — |
| 2019 | 44–2564% | 1–150%† | 43–2266% | — | 0–20%† |
| 2018 | 45–3258% | — | 45–3159% | — | 0–10%† |
| 2017 | 36–2658% | 4–357% | 31–2061% | — | 1–325%† |
| 2016 | 52–2766% | 7–1041% | 45–1773% | — | — |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.