Brian Tran
🇦🇺Australia· Unranked· 28y· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 30–3348% | 18–2443% | 6–650% | 6–367% | — |
| 2018 | 8–562% | 2–167%† | 1–233%† | 5–271% | — |
| 2017 | 8–753% | 8–753% | — | — | — |
| 2016 | 6–650% | 2–433% | 3–175%† | 1–150%† | — |
| 2015 | 3–633% | 1–325%† | 2–340% | — | — |
| 2014 | 3–538% | 3–538% | — | — | — |
† fewer than 5 matches
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.