Brendan Moore
🇦🇺Australia· Unranked· 41y· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 32–2754% | 25–1760% | 2–625% | 5–456% | — |
| 2017 | 0–10%† | — | — | 0–10%† | — |
| 2016 | 3–175%† | — | — | 3–175%† | — |
| 2015 | 3–175%† | 3–175%† | — | — | — |
| 2014 | 0–10%† | 0–10%† | — | — | — |
| 2013 | 7–654% | 7–654% | — | — | — |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.