
Brandon Nakashima
🇺🇸USA· #17· 25y· Right-handed· ATP
35–23 · last 52 weeks
4–2 on grass in the last 52 weeks, his best surface. Up from #33 in March.
Next match


vsUgo Humbert#32
No line yet
Form & record· last 52 weeks
- 35–23
- Record
- 60%
- Win rate
- Last 5
- 7–3
- Last 10
Hard 26–16Clay 5–5Grass 4–2
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 292–18861% | 149–9362% | 40–4050% | 34–2162% | 66–3466% |
| 2026 | 33–1865% | 22–1069% | 5–550% | 4–267% | 2–167%† |
| 2025 | 33–3052% | 19–1458% | 6–843% | 6–367% | 2–529% |
| 2024 | 61–3266% | 24–1267% | 13–765% | 9–564% | 12–860% |
| 2023 | 21–2645% | 9–1538% | 3–443% | 1–420% | 8–373% |
| 2022 | 41–2661% | 17–1357% | 5–550% | 10–471% | 9–469% |
† fewer than 5 matches
Recent matches
London · Team EventIndoor Hard · 2026
New York · Grand SlamHard · 2026
Cincinnati · Masters 1000Hard · 2026
Montreal · Masters 1000Hard · 2026
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 35–23
- Record
- 60%
- Win rate
- 25.3
- Avg games
- −1.7
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#44 | 26–16 | 62% | −1.4 | 24.0 | 88%(41) |
| ClayOpp ~#88 | 5–5 | 50% | −1.8 | 27.8 | 82%(10) |
| GrassOpp ~#55 | 4–2 | 67% | −3.5 | 30.5 | 88%(6) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| Grand SlamOpp ~#75 | 4–4 | 50% | −2.9 | 39.4 | 89%(8) |
| Masters 1000Opp ~#47 | 11–8 | 58% | −1.4 | 24.7 | 87%(19) |
| ATP 500Opp ~#28 | 12–6 | 67% | −1.9 | 22.6 | 87%(18) |
| Team EventOpp ~#15 | 1–0 | 100% | −3.0 | 17.0 | — |
| ATP 250Opp ~#68 | 7–5 | 58% | −0.8 | 21.8 | 85%(12) |
| vs Top 10 | 4–5 | 44% | +0.3 | 28.6 | 88%(9) |
| vs 11–50 | 12–9 | 57% | −0.5 | 24.5 | 82%(20) |
| vs 51–100 | 14–7 | 67% | −3.4 | 25.1 | 90%(21) |
| vs 100+ | 5–2 | 71% | −2.6 | 24.3 | 87%(7) |
| vs LeftiesOpp ~#72 | 3–1 | 75% | −2.7 | 20.8 | 88%(4) |
| vs RightiesOpp ~#47 | 32–22 | 59% | −1.6 | 25.7 | 87%(53) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp ~#68 | 18–6 | 75% | −3.5 | 22.4 | 89%(23) |
| Later roundsOpp ~#28 | 17–17 | 50% | −0.4 | 27.4 | 85%(34) |
| Best of 3Opp ~#44 | 31–19 | 62% | −1.5 | 23.1 | 86%(49) |
| Best of 5Opp ~#75 | 4–4 | 50% | −2.9 | 39.4 | 89%(8) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | 79% | 87% | 87% |
| Break % | 24% | 20% | 20% |
L52 Wks:Ace rate 12.9%1st-serve points won 78%Dominance ratio 1.24
57 matches with serve stats
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 1 · 80 min |
| Matches, last 14 days | 1 · 80 min |
| Days since last match | 3 |
| Retired, last 52 Wks | 0 |
| Retired, career | 0 |
Averages exclude retirements and defaults









