
Boris Pokotilov
🇷🇺Russia· Unranked· 29y· Right-handed· ATP
1–3 · last 104 weeks
Four matches in the last 104 weeks; 1–3.
Last match
1-6 3-6Match details
Form & record· last 104 weeks
Fewer than 15 matches in the last 52 weeks — showing the last 104 weeks.
- 1–3
- Record
- Last 4
Hard 1–3
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 113–9854% | 65–5256% | 45–3755% | — | 3–925% |
| 2024 | 2–820% | 2–625% | — | — | 0–20%† |
| 2023 | 14–1254% | 14–1254% | — | — | — |
| 2021 | 2–625% | 1–233%† | 1–325%† | — | 0–10%† |
| 2020 | 9–756% | 8–562% | — | — | 1–233%† |
| 2019 | 37–2263% | 33–1963% | 4–357% | — | — |
† fewer than 5 matches
Recent matches
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 104 weeks
- 1–3
- Record
- 25%
- Win rate
- 21.0
- Avg games
- +4.0
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp mostly unranked | 1–3 | 25% | +4.0 | 21.0 | —(2) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ITFOpp mostly unranked | 1–3 | 25% | +4.0 | 21.0 | —(2) |
| vs Unranked | 1–3 | 25% | +4.0 | 21.0 | —(2) |
| vs RightiesOpp mostly unranked | 0–2 | 0% | +6.5 | 17.5 | —(2) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp mostly unranked | 1–2 | 33% | +3.7 | 21.0 | —(2) |
| Later roundsOpp mostly unranked | 0–1 | 0% | +5.0 | 21.0 | — |
Serve
| Metric | L5 | L10 | L104 Wks |
|---|---|---|---|
| Hold % | — | — | — |
| Break % | — | — | — |
| Dominance ratio | — | — | — |
L104 Wks:Ace rate 5.1%1st-serve points won 60%
2 matches with serve statsapprox. hold
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 696 |
| Retired, last 52 Wks | 0 |
| Retired, career | 5 |
Averages exclude retirements and defaults



