Bernardo Saraiva
🇵🇹Portugal· Unranked· 33y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 110–10751% | 85–7852% | 22–2448% | — | 3–538% |
| 2019 | 2–1214% | 0–60% | 2–625% | — | — |
| 2018 | 20–2842% | 15–2043% | 4–544% | — | 1–325%† |
| 2017 | 22–2844% | 9–1833% | 11–955% | — | 2–167%† |
| 2016 | 46–2862% | 44–2564% | 2–250%† | — | 0–10%† |
| 2015 | 17–868% | 17–868% | — | — | — |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.