
Ben Shelton
🇺🇸USA· #4· 23y· Left-handed· ATP
42–22 · last 52 weeks
6–2 on grass in the last 52 weeks, his best surface. Up from #9 in March.
Last match
7-5 4-6 3-6Match details
Form & record· last 52 weeks
- 42–22
- Record
- 66%
- Win rate
- Last 5
- 6–4
- Last 10
Hard 28–13Clay 8–5Grass 6–2
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 203–10965% | 109–5467% | 28–2355% | 18–1358% | 48–1675% |
| 2026 | 39–1671% | 20–774% | 8–562% | 6–275% | 5–0100% |
| 2025 | 40–2463% | 23–972% | 7–558% | 6–460% | 4–640% |
| 2024 | 42–2662% | 22–1363% | 8–467% | 4–450% | 8–467% |
| 2023 | 28–2652% | 21–1362% | 4–833% | 2–340% | 1–233%† |
| 2022 | 40–1178% | 16–964% | — | — | 24–292% |
† fewer than 5 matches
Recent matches
Davis Cup World Group · Team Event2026
New York · Grand SlamHard · 2026
- L🇩🇪Alexander Zverev#29/12· Final3-6 6-7(2) 7-5 2-6

- W🇺🇸Frances Tiafoe#129/11· SF4-6 6-3 6-3 7-5

- W🇪🇸Carlos Alcaraz#39/8· QF6-7(5) 6-1 6-3 1-6 7-6(7)

- W🇬🇷Stefanos Tsitsipas#539/5· R166-2 6-3 6-4

- W🇨🇦Denis Shapovalov#489/4· R327-6(3) 6-7(5) 6-3 6-4

- W🇵🇱Hubert Hurkacz#479/2· R646-3 5-7 7-6(3) 7-5

- W🇳🇱Tallon Griekspoor#568/31· R1281-6 6-1 7-6(3) 6-2

Cincinnati · Masters 1000Hard · 2026
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 42–22
- Record
- 66%
- Win rate
- 29.4
- Avg games
- −1.4
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#32 | 28–13 | 68% | −1.8 | 28.8 | 89%(41) |
| ClayOpp ~#83 | 8–5 | 62% | −1.0 | 28.5 | 91%(13) |
| GrassOpp ~#66 | 6–2 | 75% | −1.1 | 34.6 | 93%(8) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| Grand SlamOpp ~#47 | 11–4 | 73% | −2.9 | 37.1 | 90%(15) |
| FinalsOpp ~#3 | 0–3 | 0% | +3.0 | 26.3 | 84%(3) |
| Masters 1000Opp ~#31 | 9–7 | 56% | −1.2 | 24.1 | 89%(16) |
| ATP 500Opp ~#65 | 16–4 | 80% | −2.0 | 28.7 | 91%(20) |
| Team EventOpp ~#20 | 0–2 | 0% | +3.5 | 25.5 | 80%(1) |
| ATP 250Opp ~#76 | 6–2 | 75% | −0.4 | 29.1 | 89%(8) |
| vs Top 10 | 3–7 | 30% | +2.4 | 31.4 | 83%(10) |
| vs 11–50 | 19–5 | 79% | −2.9 | 28.4 | 92%(23) |
| vs 51–100 | 14–7 | 67% | −1.5 | 29.5 | 90%(21) |
| vs 100+ | 6–2 | 75% | −2.1 | 30.6 | 92%(8) |
| vs Unranked | 0–1 | 0% | +5.0 | 19.0 | 78%(1) |
| vs LeftiesOpp ~#37 | 8–2 | 80% | −2.8 | 31.0 | 90%(10) |
| vs RightiesOpp ~#47 | 34–19 | 64% | −1.2 | 29.2 | 90%(52) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp ~#77 | 15–8 | 65% | −1.1 | 28.9 | 90%(23) |
| Later roundsOpp ~#28 | 27–14 | 66% | −1.6 | 29.6 | 89%(40) |
| Best of 3Opp ~#40 | 31–18 | 63% | −0.9 | 27.0 | 89%(48) |
| Best of 5Opp ~#47 | 11–4 | 73% | −2.9 | 37.1 | 90%(15) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | 84% | 85% | 89% |
| Break % | 13% | 18% | 15% |
L52 Wks:Ace rate 11.4%1st-serve points won 77%Dominance ratio 1.17
63 matches with serve stats
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 2 |
| Matches, last 14 days | 4 |
| Days since last match | 4 |
| Retired, last 52 Wks | 0 |
| Retired, career | 1 |
Averages exclude retirements and defaults


