
Ben Jones
🇬🇧United Kingdom· #773· 28y· Right-handed· ATP
16–22 · last 52 weeks
13–17 on hard courts in the last 52 weeks.
Last match
6-4 4-6 6-7(3)Match details
Form & record· last 52 weeks
- 16–22
- Record
- 42%
- Win rate
- Last 5
- 2–8
- Last 10
Hard 13–17Clay 0–2Grass 2–2Carpet 1–1
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 117–17440% | 48–7439% | 0–60% | 4–1225% | 65–8244% |
| 2026 | 11–1641% | 3–633% | 0–20%† | 2–250%† | 6–650% |
| 2025 | 20–2941% | 8–1044% | — | 0–20%† | 12–1741% |
| 2024 | 24–2648% | 10–1245% | 0–20%† | 1–150%† | 13–1154% |
| 2023 | 8–2624% | 3–730% | 0–20%† | 0–20%† | 5–1525% |
| 2022 | 9–2031% | 2–820% | — | 1–233%† | 6–1038% |
† fewer than 5 matches
Recent matches
Winnipeg Challenger · ChallengerHard · 2026
Ilkley Challenger · ChallengerGrass · 2026
Birmingham Challenger · ChallengerGrass · 2026
Jiujiang Challenger · ChallengerHard · 2026
Busan Challenger · ChallengerHard · 2026
Wuning 1 Challenger · ChallengerHard · 2026
Split Challenger · ChallengerClay · 2026
Zadar Challenger · ChallengerClay · 2026
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 16–22
- Record
- 42%
- Win rate
- 24.8
- Avg games
- +1.0
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#524 | 13–17 | 43% | +0.6 | 24.8 | 83%(23) |
| ClayOpp ~#599 | 0–2 | 0% | +9.5 | 14.5 | 33%(2) |
| GrassOpp ~#244 | 2–2 | 50% | +0.5 | 26.5 | 92%(4) |
| CarpetOpp ~#680 | 1–1 | 50% | 0.0 | 32.0 | 94%(2) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ChallengerOpp ~#506 | 12–18 | 40% | +1.2 | 24.8 | 83%(27) |
| ITFOpp ~#597 | 4–4 | 50% | +0.5 | 24.8 | 81%(4) |
| vs 100+ | 8–16 | 33% | +1.9 | 26.0 | 84%(23) |
| vs Unranked | 8–6 | 57% | −0.5 | 22.6 | 80%(8) |
| vs LeftiesOpp ~#538 | 1–2 | 33% | +4.7 | 18.7 | 70%(3) |
| vs RightiesOpp ~#511 | 9–16 | 36% | +1.3 | 25.8 | 84%(24) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp ~#530 | 3–1 | 75% | −0.7 | 25.3 | 73%(2) |
| Later roundsOpp ~#402 | 3–6 | 33% | +1.1 | 23.1 | 84%(5) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | 89% | 79% | 83% |
| Break % | 7% | 7% | 11% |
L52 Wks:Ace rate 10.9%1st-serve points won 74%Dominance ratio 0.93
31 matches with serve stats
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 72 |
| Retired, last 52 Wks | 1 |
| Retired, career | 4 |
Averages exclude retirements and defaults









