
Belinda Bencic
🇨🇭Switzerland· #12· 29y· Right-handed· WTA
38–15 · last 52 weeks
26–9 on hard courts in the last 52 weeks, her best surface.
Last match
6-4 5-7 3-6Match details
Form & record· last 52 weeks
- 38–15
- Record
- 72%
- Win rate
- Last 5
- 6–4
- Last 10
Hard 26–9Clay 8–4Grass 3–1
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 442–21967% | 226–11367% | 82–4764% | 64–2969% | 64–2969% |
| 2026 | 27–1269% | 15–671% | 8–467% | 3–175%† | — |
| 2025 | 39–1770% | 31–1272% | 3–350% | 5–271% | — |
| 2024 | 8–280% | — | — | — | 7–278% |
| 2023 | 31–1370% | 24–1071% | 4–267% | 3–175%† | — |
| 2022 | 42–1870% | 13–959% | 13–476% | 6–367% | 6–275% |
† fewer than 5 matches
Records start with the 2011 season
Recent matches
New York · Grand SlamHard · 2026
Cincinnati · WTA 1000Hard · 2026
Toronto · WTA 1000Hard · 2026
London · Grand SlamGrass · 2026
Paris · Grand SlamClay · 2026
Averages exclude retirements and defaults
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 38–15
- Record
- 72%
- Win rate
- 22.8
- Avg games
- −3.3
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#43 | 26–9 | 74% | −3.7 | 22.6 | 79%(34) |
| ClayOpp ~#40 | 8–4 | 67% | −2.2 | 21.6 | 71%(12) |
| GrassOpp ~#30 | 3–1 | 75% | −3.7 | 23.8 | 80%(4) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| Grand SlamOpp ~#78 | 7–4 | 64% | −3.3 | 22.4 | 77%(11) |
| WTA 1000Opp ~#24 | 15–8 | 65% | −2.9 | 21.4 | 77%(22) |
| WTA 500Opp ~#25 | 13–2 | 87% | −3.6 | 24.7 | 76%(15) |
| Team EventOpp ~#19 | 1–1 | 50% | −1.5 | 31.5 | — |
| WTA 250Opp ~#205 | 2–0 | 100% | −6.5 | 17.5 | 90%(2) |
| vs Top 10 | 3–8 | 27% | +0.9 | 24.9 | 66%(11) |
| vs 11–50 | 15–4 | 79% | −2.9 | 24.4 | 78%(17) |
| vs 51–100 | 7–1 | 88% | −5.6 | 18.9 | 82%(8) |
| vs 100+ | 11–2 | 85% | −5.4 | 21.8 | 83%(12) |
| vs Unranked | 2–0 | 100% | −7.0 | 17.0 | 75%(2) |
| vs LeftiesOpp ~#20 | 6–0 | 100% | −5.5 | 21.5 | 80%(6) |
| vs RightiesOpp ~#40 | 31–15 | 67% | −2.9 | 23.1 | 77%(43) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp ~#93 | 16–2 | 89% | −6.1 | 19.2 | 83%(17) |
| Later roundsOpp ~#20 | 22–13 | 63% | −1.9 | 24.5 | 74%(33) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | 83% | 78% | 77% |
| Break % | 41% | 40% | 43% |
L52 Wks:Ace rate 3.0%1st-serve points won 68%Dominance ratio 1.34
50 matches with serve stats
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 22 |
| Retired, last 52 Wks | 1 |
| Retired, career | 16 |
Averages exclude retirements and defaults









