
Aspen Schuman
🇺🇸USA· #812· 19y· WTA
13–9 · last 52 weeks
13–9 on hard courts in the last 52 weeks.
Last match
4-6 5-7Match details
Form & record· last 52 weeks
- 13–9
- Record
- 59%
- Win rate
- Last 5
- 6–4
- Last 10
Hard 13–9
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 32–1963% | 30–1863% | — | — | 2–167%† |
| 2026 | 8–467% | 8–467% | — | — | — |
| 2025 | 12–763% | 10–663% | — | — | 2–167%† |
| 2024 | 6–460% | 6–460% | — | — | — |
| 2023 | 4–357% | 4–357% | — | — | — |
| 2022 | 2–167%† | 2–167%† | — | — | — |
† fewer than 5 matches
Recent matches
Averages exclude retirements and defaults
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 13–9
- Record
- 59%
- Win rate
- 20.5
- Avg games
- −1.6
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp mostly unranked | 13–9 | 59% | −1.6 | 20.5 | —(13) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ITFOpp mostly unranked | 13–9 | 59% | −1.6 | 20.5 | —(13) |
| vs 100+ | 2–2 | 50% | 0.0 | 22.0 | —(4) |
| vs Unranked | 11–7 | 61% | −1.9 | 20.2 | —(9) |
| vs RightiesOpp mostly unranked | 1–4 | 20% | +2.6 | 23.4 | —(5) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp mostly unranked | 6–2 | 75% | −3.4 | 19.4 | —(4) |
| Later roundsOpp mostly unranked | 7–7 | 50% | −0.5 | 21.2 | —(9) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | — | — | — |
| Break % | — | — | — |
| Dominance ratio | — | — | — |
L52 Wks:Ace rate 1.8%1st-serve points won 59%
13 matches with serve statsapprox. hold
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 50 |
| Retired, last 52 Wks | 1 |
| Retired, career | 1 |
Averages exclude retirements and defaults






