Arantxa Parra-Santonja
🇪🇸Spain· Unranked· 43y· Right-handed· WTA
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 75–8647% | 16–2836% | 45–4451% | 5–742% | 9–756% |
| 2018 | 0–10%† | 0–10%† | — | — | — |
| 2015 | 2–167%† | — | — | 2–167%† | — |
| 2014 | 7–1433% | 3–730% | 4–544% | 0–10%† | 0–10%† |
| 2013 | 26–2254% | 6–650% | 16–1453% | 1–150%† | 3–175%† |
| 2012 | 22–2151% | 5–456% | 14–1548% | 1–150%† | 2–167%† |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.