Antonio Sancic
🇭🇷Croatia· Unranked· 37y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 101–7856% | 4–450% | 75–5458% | — | 22–2052% |
| 2018 | 1–233%† | — | — | — | 1–233%† |
| 2017 | 2–529% | — | 0–20%† | — | 2–340% |
| 2016 | 9–1439% | 1–233%† | 8–850% | — | 0–40%† |
| 2015 | 26–1958% | 3–260% | 21–1362% | — | 2–433% |
| 2014 | 41–2166% | — | 26–1662% | — | 15–575% |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.