Anna Shkutova
World· Unranked· WTA
6–12 · last 52 weeks
4–6 on clay in the last 52 weeks, her best surface.
Last match
2-6 1-6Match details
Form & record· last 52 weeks
- 6–12
- Record
- 33%
- Win rate
- Last 5
- 4–6
- Last 10
Hard 2–5Clay 4–6Carpet 0–1
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 8–1436% | 4–736% | 4–640% | — | 0–10%† |
| 2026 | 6–1038% | 2–340% | 4–640% | — | 0–10%† |
| 2025 | 2–433% | 2–433% | — | — | — |
† fewer than 5 matches
Recent matches
W15 Wanfercee-Baulet · ITFClay · 2026
W15 Las Palmas de Gran Canaria · ITFClay · 2026
W35 Don Benito · ITFIndoor · 2026
W35 Casablanca · ITFClay · 2026
W35 Monastir · ITFHard · 2026
Averages exclude retirements and defaults
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 6–12
- Record
- 33%
- Win rate
- 18.1
- Avg games
- +3.9
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp mostly unranked | 2–5 | 29% | +5.0 | 18.7 | — |
| ClayOpp mostly unranked | 4–6 | 40% | +3.0 | 17.7 | — |
| CarpetOpp ~#213 | 0–1 | 0% | +6.0 | 18.0 | — |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ITFOpp mostly unranked | 6–12 | 33% | +3.9 | 18.1 | — |
| vs 100+ | 1–4 | 20% | +4.6 | 16.6 | — |
| vs Unranked | 5–8 | 38% | +3.6 | 18.7 | — |
| vs LeftiesOpp ~#521 | 0–1 | 0% | +6.0 | 18.0 | — |
| vs RightiesOpp ~#351 | 0–3 | 0% | +7.3 | 16.7 | — |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp mostly unranked | 4–8 | 33% | +4.4 | 18.0 | — |
| Later roundsOpp mostly unranked | 2–4 | 33% | +3.2 | 18.2 | — |
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 36 |
| Retired, last 52 Wks | 0 |
| Retired, career | 0 |
Averages exclude retirements and defaults









