Anna Morgina
🇷🇺Russia· Unranked· 35y· WTA
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 337–21861% | 248–13265% | 71–6851% | 1–325%† | 17–1553% |
| 2022 | 1–150%† | 1–150%† | — | — | — |
| 2021 | 9–853% | — | 9–756% | — | 0–10%† |
| 2020 | 10–1050% | 7–750% | 3–350% | — | — |
| 2019 | 40–3653% | 27–1860% | 9–1243% | — | 4–640% |
| 2018 | 33–2161% | 26–1563% | 7–654% | — | — |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.