
Andrei Dancu Vlad
🇷🇴Romania· Unranked· 27y· Right-handed· ATP
0–2 · last 104 weeks
Two matches in the last 104 weeks; 0–2.
Last match
L

vsIvan Biletic
M25 Antalya 4 · R32 · Clay · Feb 11, 2026
1-6 2-6Match details
Form & record· last 104 weeks
Fewer than 15 matches in the last 52 weeks — showing the last 104 weeks.
- 0–2
- Record
- Last 2
Clay 0–2
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 170–13955% | 6–1135% | 162–12556% | — | 2–340% |
| 2026 | 0–10%† | — | 0–10%† | — | — |
| 2025 | 0–10%† | — | 0–10%† | — | — |
| 2024 | 21–2546% | — | 21–2546% | — | — |
| 2023 | 41–2859% | 2–433% | 38–2263% | — | 1–233%† |
| 2022 | 19–1556% | 1–233%† | 18–1358% | — | — |
† fewer than 5 matches
Recent matches
M25 Antalya 4 · ITFClay · 2026
M15 Slobozia 1 · ITFClay · 2025
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 104 weeks
- 0–2
- Record
- 0%
- Win rate
- 15.5
- Avg games
- +8.5
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ClayOpp ~#763 | 0–2 | 0% | +8.5 | 15.5 | 57%(1) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ITFOpp ~#763 | 0–2 | 0% | +8.5 | 15.5 | 57%(1) |
| vs 100+ | 0–1 | 0% | +8.0 | 16.0 | 57%(1) |
| vs Unranked | 0–1 | 0% | +9.0 | 15.0 | — |
| vs LeftiesOpp ~#763 | 0–1 | 0% | +8.0 | 16.0 | 57%(1) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp ~#763 | 0–2 | 0% | +8.5 | 15.5 | 57%(1) |
Serve
| Metric | L5 | L10 | L104 Wks |
|---|---|---|---|
| Hold % | 57% | 57% | 57% |
| Break % | — | — | — |
| Dominance ratio | — | — | — |
L104 Wks:Ace rate 2.4%1st-serve points won 54%
1 matches with serve statsapprox. hold
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 229 |
| Retired, last 52 Wks | 0 |
| Retired, career | 0 |
Averages exclude retirements and defaults
