Andrea Koch-Benvenuto
🇨🇱Chile· Unranked· 41y· WTA
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 168–8965% | 36–2559% | 131–6368% | 1–150%† | — |
| 2016 | 7–558% | — | 7–558% | — | — |
| 2015 | 8–1338% | 2–340% | 5–936% | 1–150%† | — |
| 2014 | 45–1871% | 3–260% | 42–1672% | — | — |
| 2013 | 33–1372% | 13–668% | 20–774% | — | — |
| 2012 | 22–1855% | 10–1050% | 12–860% | — | — |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.