
Amanda Carreras
🇬🇧United Kingdom· Unranked· 36y· WTA
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 319–19562% | 47–3359% | 241–14463% | 4–544% | 27–1368% |
| 2023 | 0–10%† | 0–10%† | — | — | — |
| 2022 | 13–1252% | 1–233%† | 12–957% | — | 0–10%† |
| 2021 | 3–730% | 2–167%† | 1–614% | — | — |
| 2020 | 18–1358% | 5–456% | 13–959% | — | — |
| 2019 | 43–1772% | 1–233%† | 34–1176% | — | 8–467% |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.