Allegra Korpanec Davies
🇬🇧United Kingdom· #663· 18y· WTA
19–24 · last 52 weeks
11–11 on clay in the last 52 weeks, her best surface. Up from #900 in April.
Last match
6-2 6-7(4) 2-6Match details
Form & record· last 52 weeks
- 19–24
- Record
- 44%
- Win rate
- Last 5
- 5–5
- Last 10
Hard 7–12Clay 11–11Grass 1–1
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 22–2943% | 7–1041% | 14–1450% | 1–233%† | 0–30%† |
| 2026 | 17–1750% | 7–944% | 9–660% | 1–150%† | 0–10%† |
| 2025 | 5–1131% | 0–10%† | 5–838% | 0–10%† | 0–10%† |
| 2024 | 0–10%† | — | — | — | 0–10%† |
† fewer than 5 matches
Recent matches
W35 Aldershot · ITFHard · 2026
W35 Roehampton · ITFHard · 2026
W15 Nogent-sur-Marne · ITFClay · 2026
W15 Galati · ITFClay · 2026
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
Record · last 52 weeks
- 19–24
- Record
- 44%
- Win rate
- 20.5
- Avg games
- +1.3
- Avg spread
Surface & Conditions
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| HardOpp ~#442 | 7–12 | 37% | +2.3 | 20.4 | —(13) |
| ClayOpp mostly unranked | 11–11 | 50% | +0.1 | 20.7 | —(17) |
| GrassOpp ~#275 | 1–1 | 50% | +4.0 | 20.0 | —(1) |
Level & Opponents
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| ITFOpp mostly unranked | 19–24 | 44% | +1.3 | 20.5 | —(31) |
| vs 100+ | 4–14 | 22% | +4.4 | 21.1 | —(16) |
| vs Unranked | 15–10 | 60% | −1.0 | 20.1 | —(15) |
| vs RightiesOpp ~#511 | 0–8 | 0% | +6.4 | 20.9 | —(7) |
Event & Format
| Category | W–L | Win | Spread | Games | Hold |
|---|---|---|---|---|---|
| First match of eventOpp mostly unranked | 12–15 | 44% | +1.1 | 21.0 | —(18) |
| Later roundsOpp mostly unranked | 7–9 | 44% | +1.5 | 19.8 | —(13) |
Serve
| Metric | L5 | L10 | L52 Wks |
|---|---|---|---|
| Hold % | — | — | — |
| Break % | — | — | — |
| Dominance ratio | — | — | — |
L52 Wks:Ace rate 2.2%1st-serve points won 59%
31 matches with serve statsapprox. hold
Workload & retirements
| Situation | Value |
|---|---|
| Matches, last 7 days | 0 |
| Matches, last 14 days | 0 |
| Days since last match | 44 |
| Retired, last 52 Wks | 0 |
| Retired, career | 0 |
Averages exclude retirements and defaults






