Alicia Barnett
🇬🇧United Kingdom· Unranked· 32y· Right-handed· WTA
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 127–13449% | 75–7351% | 3–1121% | 5–1033% | 44–4052% |
| 2022 | 1–420% | 0–20%† | 0–10%† | — | 1–150%† |
| 2021 | 9–1439% | 8–1338% | — | — | 1–150%† |
| 2020 | 1–420% | — | 0–20%† | — | 1–233%† |
| 2019 | 19–2642% | 17–1849% | — | 0–30%† | 2–529% |
| 2018 | 34–2459% | 21–1264% | — | 2–340% | 11–955% |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.