Alexandra Riley
🇺🇸United States· Unranked· 35y· WTA
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 80–22426% | 67–17428% | 11–3524% | 1–233%† | 1–137% |
| 2020 | 2–250%† | 2–250%† | — | — | — |
| 2019 | 7–2125% | 7–1630% | 0–40%† | — | 0–10%† |
| 2018 | 5–3214% | 4–2613% | 0–20%† | 1–150%† | 0–30%† |
| 2017 | 9–1932% | 8–1436% | 1–420% | — | 0–10%† |
| 2016 | 9–2328% | 9–1833% | 0–40%† | — | 0–10%† |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.