Alexandr Dolgopolov
🇺🇦Ukraine· Unranked· 37y· Right-handed· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 206–17554% | 116–8358% | 58–5153% | 19–1753% | 13–2435% |
| 2018 | 5–550% | 5–363% | 0–20%† | — | — |
| 2017 | 31–2555% | 17–1259% | 13–959% | 1–233%† | 0–20%† |
| 2016 | 20–1853% | 12–1250% | 5–456% | 3–260% | — |
| 2015 | 31–2654% | 19–1458% | 5–456% | 6–460% | 1–420% |
| 2014 | 27–2156% | 13–862% | 9–950% | 4–180% | 1–325%† |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.