Adam Thornton-Brown
🇬🇧Great Britain· Unranked· 35y· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 73–7350% | 27–2156% | 8–753% | 6–1135% | 32–3448% |
| 2018 | 2–250%† | — | 2–250%† | — | — |
| 2017 | 4–267% | 3–175%† | — | — | 1–150%† |
| 2016 | 4–736% | 3–350% | — | — | 1–420% |
| 2015 | 21–1264% | 9–564% | — | 2–167%† | 10–663% |
| 2014 | 23–2251% | 2–433% | 4–357% | 3–350% | 14–1254% |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.