Adam Hubble
🇦🇺Australia· Unranked· 40y· ATP
Record by season
| Season | Total | Hard | Clay | Grass | Indoor |
|---|---|---|---|---|---|
| All | 18–1751% | 16–1355% | 0–10%† | 0–20%† | 2–167%† |
| 2015 | 2–167%† | 2–167%† | — | — | — |
| 2014 | 10–663% | 10–567% | — | 0–10%† | — |
| 2012 | 6–746% | 4–450% | 0–10%† | 0–10%† | 2–167%† |
| 2011 | 0–30%† | 0–30%† | — | — | — |
† fewer than 5 matches
Records start with the 2011 season
Full lookup
Filter by surface, level, opponent rank and window with Premium.
See plansSurface
Level
Opponent rank
Window
No matches under these filters.