
2025 Season
3 G · 0 GS5
Tackles
0
Sacks
3
Solo
0
FF
Last 10 Games
10 GP · per game2.5
Tackles
0.1
Sacks
0.1
TFL
0.0
QB Hits
Last 5 Games
5 GP · per game3.0
Tackles
0.2
Sacks
0.2
TFL
0.0
QB Hits
2024 Season
9 G · 0 GS19
Tackles
1
Sacks
8
Solo
0
FF
Recent Games
| Date | Matchup | Result | Tkl | Sacks | TFL | QBH |
|---|---|---|---|---|---|---|
| Jan 4 | @ LV | L 12-14 | 1 | 0 | 0 | — |
| Dec 25 | vs DEN | L 13-20 | 1 | 0 | 0 | — |
| Dec 21 | @ TEN | L 9-26 | 4 | 0 | 0 | — |
| Dec 22 | vs DET | L 17-34 | 4 | 1 | 1 | — |
| Dec 16 | @ MIN | L 12-30 | 5 | 0 | 0 | — |
| Dec 8 | @ SF | L 13-38 | 5 | 0 | 0 | — |
| Nov 28 | @ DET | L 20-23 | 1 | 0 | 0 | — |
| Nov 17 | vs GB | L 19-20 | 1 | 0 | 0 | — |
| Nov 10 | vs NE | L 3-19 | 2 | 0 | 0 | — |
| Nov 3 | @ ARI | L 9-29 | 1 | 0 | 0 | — |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | Sacks | FF |
|---|---|---|---|---|---|---|---|
| 2025 | KC | 3 | 0 | 5 | 3 | 0 | 0 |
| 2024 | KC | 9 | 0 | 19 | 8 | 1 | 0 |
| 2023 | KC | 17 | 0 | 20 | 9 | 1 | 1 |