
About Brian Robinson Jr.
RB2 and return-game option. Downhill power back for short-yardage and complementary carries behind the starter.
2026 Season
1 G · 0 GS31
Rush Yds
0
Rush TD
3.4
Y/Att
0
Receptions
Last 10 Games
10 GP · per game19.7
Rush Yds
5.5
Carries
0.3
Rec
1.3
Rec Yds
Last 5 Games
5 GP · per game13.2
Rush Yds
3.6
Carries
0.4
Rec
1.8
Rec Yds
2025 Season
17 G · 0 GS400
Rush Yds
2
Rush TD
4.3
Y/Att
8
Receptions
Recent Games
| Date | Matchup | Result | Car | Rush Yds | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|
| Sep 13 | @ PIT | L 13-20 | 9 | 31 | 0 | — | — |
| Jan 17 | @ SEAPO | L 6-41 | 3 | 4 | 0 | 1 | 3 |
| Jan 11 | @ PHIPO | W 23-19 | — | — | — | — | — |
| Jan 3 | vs SEA | L 3-13 | 2 | 9 | 0 | — | — |
| Dec 28 | vs CHI | W 42-38 | 4 | 22 | 0 | 1 | 6 |
| Dec 22 | @ IND | W 48-27 | 5 | 20 | 0 | 0 | 0 |
| Dec 14 | vs TEN | W 37-24 | 9 | 21 | 0 | — | — |
| Nov 30 | @ CLE | W 26-8 | 8 | 26 | 0 | — | — |
| Nov 24 | vs CAR | W 20-9 | 7 | 40 | 0 | 1 | 4 |
| Nov 16 | @ ARI | W 41-22 | 8 | 24 | 0 | 0 | 0 |
Career Stats
| Season | Team | GP | GS | Rush | Att | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|
| 2026 | ATL | 1 | 0 | 31 | 9 | 0 | 0 | 0 |
| 2025 | ATL | 17 | 0 | 400 | 92 | 2 | 8 | 25 |
| 2024 | ATL | 14 | 0 | 799 | 187 | 8 | 20 | 159 |
| 2023 | ATL | 15 | 0 | 733 | 178 | 5 | 36 | 368 |









