
About Will Johnson
Outside CB with elite pedigree and length. Young coverage piece projecting to starting role.
2025 Season
12 G · 0 GS37
Tackles
0
INT
27
Solo
1
FF
Last 10 Games
10 GP · per game3.6
Tackles
0.0
INT
0.7
PD
2.6
Solo
Last 5 Games
5 GP · per game3.6
Tackles
0.0
INT
0.8
PD
2.6
Solo
Recent Games
| Date | Matchup | Result | Tkl | Solo | INT | PD |
|---|---|---|---|---|---|---|
| Dec 28 | @ CIN | L 14-37 | 4 | 4 | — | 0 |
| Dec 21 | vs ATL | L 19-26 | 3 | 1 | — | 2 |
| Dec 14 | @ HOU | L 20-40 | 4 | 3 | — | 1 |
| Dec 7 | vs LAR | L 17-45 | 3 | 2 | — | 1 |
| Nov 30 | @ TB | L 17-20 | 4 | 3 | — | 0 |
| Nov 3 | @ DAL | W 27-17 | 6 | 5 | — | 1 |
| Oct 19 | vs GB | L 23-27 | 3 | 1 | — | 0 |
| Oct 12 | @ IND | L 27-31 | 3 | 2 | — | 0 |
| Oct 5 | vs TEN | L 21-22 | 3 | 3 | — | 1 |
| Sep 14 | vs CAR | W 27-22 | 3 | 2 | — | 1 |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | INT | FF |
|---|---|---|---|---|---|---|---|
| 2025 | ARI | 12 | 0 | 37 | 27 | 0 | 1 |