
About Tyler Allgeier
Power back splitting a committee backfield. Compact downhill runner and short-yardage/goal-line finisher with red-zone scoring value.
2026 Season
1 G · 0 GS61
Rush Yds
0
Rush TD
3.6
Y/Att
2
Receptions
Last 10 Games
10 GP · per game36.2
Rush Yds
9.7
Carries
1.1
Rec
8.5
Rec Yds
Last 5 Games
5 GP · per game39.4
Rush Yds
10.4
Carries
0.8
Rec
1.2
Rec Yds
2025 Season
17 G · 0 GS514
Rush Yds
8
Rush TD
3.6
Y/Att
14
Receptions
Recent Games
| Date | Matchup | Result | Car | Rush Yds | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|
| Sep 13 | @ LAC | W 26-14 | 17 | 61 | 0 | 2 | 9 |
| Jan 4 | vs NO | W 19-17 | 7 | 16 | 0 | 1 | 3 |
| Dec 29 | vs LAR | W 27-24 | 10 | 23 | 0 | — | — |
| Dec 21 | @ ARI | W 26-19 | 16 | 79 | 0 | 1 | -6 |
| Dec 11 | @ TB | W 29-28 | 2 | 18 | 0 | — | — |
| Dec 7 | vs SEA | L 9-37 | 11 | 34 | 0 | 2 | 33 |
| Nov 30 | @ NYJ | L 24-27 | 8 | 20 | 1 | 2 | 35 |
| Nov 23 | @ NO | W 24-10 | 12 | 44 | 0 | 1 | 5 |
| Nov 16 | vs CAR | L 27-30 | 3 | 10 | 1 | 2 | 6 |
| Nov 9 | @ IND | L 25-31 | 11 | 57 | 2 | — | — |
Career Stats
| Season | Team | GP | GS | Rush | Att | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|
| 2026 | ARI | 1 | 0 | 61 | 17 | 0 | 2 | 9 |
| 2025 | ARI | 17 | 0 | 514 | 143 | 8 | 14 | 96 |
| 2024 | ARI | 17 | 0 | 644 | 137 | 3 | 13 | 88 |
| 2023 | ARI | 17 | 0 | 683 | 186 | 4 | 18 | 193 |









