
2025 Season
6 G · 0 GS779
Pass Yds
5
Pass TD
50.9
QB Rating
5
INT
Last 10 Games
10 GP · per game151.4
Pass Yds
1.0
Pass TD
0.7
INT
23.4
Rush Yds
Last 5 Games
5 GP · per game144.6
Pass Yds
0.8
Pass TD
1.0
INT
24.4
Rush Yds
2024 Season
2 G · 0 GS119
Pass Yds
3
Pass TD
95.0
QB Rating
0
INT
Recent Games
| Date | Matchup | Result | CMP/ATT | Pass Yds | TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|
| Dec 7 | vs MIA | L 10-34 | 1/4 | 6 | 0 | 1 | — |
| Nov 30 | vs ATL | W 27-24 | 19/33 | 172 | 1 | 0 | 44 |
| Nov 23 | @ BAL | L 10-23 | 17/28 | 222 | 1 | 1 | 19 |
| Oct 19 | vs CAR | L 6-13 | 10/22 | 126 | 0 | 2 | 11 |
| Sep 21 | @ TB | L 27-29 | 26/36 | 197 | 2 | 1 | 48 |
| Sep 14 | vs BUF | L 10-30 | 7/11 | 56 | 1 | 0 | 21 |
| Dec 29 | @ BUF | L 14-40 | 11/14 | 83 | 2 | 0 | 6 |
| Sep 9 | @ SF | L 19-32 | 6/8 | 36 | 1 | 0 | 7 |
| Jan 7 | vs PHI | W 27-10 | 23/32 | 297 | 1 | 1 | 38 |
| Dec 31 | vs LAR | L 25-26 | 27/41 | 319 | 1 | 1 | 40 |
Career Stats
| Season | Team | GP | GS | Pass Yds | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 6 | 0 | 779 | 5 | 5 | 50.9 |
| 2024 | NYJ | 2 | 0 | 119 | 3 | 0 | 95.0 |
| 2023 | NYJ | 11 | 0 | 1,341 | 5 | 3 | 48.5 |